Licensed supply, credential mix, wages and demand outlook for plumbers in Garfield County, CO, updated nightly from the state register and BLS.
Garfield County, CO carries 467 licensed plumbers and a median wage of $63,240/yr ($30.40/hr).
A free report on your market: what the trade pays here, where your credential sits against the local licensed workforce, and the nearby counties that pay more, with the difference and the distance. No account needed.
This county sits at the 52th percentile nationally for plumbers pay, above the median US county. Average weekly wages across the county's construction trades rose 9.4% year over year (BLS QCEW).
Counties within 150 miles whose published median for this occupation is higher than Garfield County's. Medians from the same BLS OEWS series shown above, not offers, and pay is only one reason to move.
| County | Median | Difference | Distance |
|---|---|---|---|
| Boulder County, CO | $64,890 | +$1,650 | 138 mi |
| Clear Creek County, CO | $63,900 | +$660 | 119 mi |
| Park County, CO | $63,900 | +$660 | 122 mi |
| Gilpin County, CO | $63,900 | +$660 | 128 mi |
| Jefferson County, CO | $63,900 | +$660 | 142 mi |
Active, licensed firms and master-tier individuals on the CO register.
| Name | Tier |
|---|---|
| 970 Plumbing LLC | Contractor |
| A&r Plumbing LLC | Contractor |
| A To Z Plumbing And Heating LLC | Contractor |
| Above & Beyond Services Inc | Contractor |
| Ae Plumbing And Heating | Contractor |
| Aqualogic LLC | Contractor |
| Artaz Heating - Plumbing Inc. | Contractor |
| B-Tech Construction Services Inc. | Contractor |
| Big Mountain Plumbing & Heating LLC | Contractor |
| Bishop Plumbing And Heating, Inc. | Contractor |
| Aaron Clark | Master |
| Adam Pendergrass | Master |
| Adan Perez Robles | Master |
| Andrew Simons | Master |
| Andrew Stone | Master |
| Andrew Wakefield | Master |
Garfield County holds 87% of the metro area's 539 licensed plumbers (the largest plumbers pool among its 2 counties), at 74.5 per 10,000 residents against 67.9 metro-wide.
Counted from ATI's nightly diff of the CO register itself, over the trailing year. Runs that failed a data-quality gate are excluded, so a scraper outage is never reported as workers leaving.
| Movement | Workers | What it means |
|---|---|---|
| New licences issued | 4 | People who entered the licensed workforce here. |
| Licences lapsed | 1 | Expired or not renewed. Retirement, relocation or leaving the trade. |
| Moved up a credential tier | 1 | Apprentice to journeyman, journeyman to master, and so on. |
| Net change | 3 | New licences minus lapsed. Negative means the licensed base shrank. |
Employment from the BLS Quarterly Census of Employment and Wages for the industry this trade sits in; payroll from the Census County Business Patterns. Establishment counts are QCEW where the county is disclosed and an ATI estimate otherwise.
| Measure | Value | What it counts |
|---|---|---|
| Employer establishments | 103 | Physical business locations in this industry. |
| Industry employment | 675 | Everyone on those payrolls, not only licensed trades. |
| Annual industry payroll | $37M | Total wages paid across those establishments (Census CBP, 2023). |
County-wide construction activity, across all trades rather than plumbers specifically. Each figure names its source and the period it covers.
| Measure | Value | What it means for you |
|---|---|---|
| New housing units permitted | 294 | Last full year, county-wide. 47 per 10,000 residents. Permits lead construction hiring by months, so this is the earliest honest signal of work arriving (Census Building Permits Survey). |
| Construction employment | 2,894 | Everyone working in construction in this county, all trades and office staff. Average pay $1,328 per week. BLS QCEW. |
| Median year homes were built | 1993 | Older stock means more repair, replacement and retrofit work, which is steadier than new build and does not stop in a downturn (Census ACS). |
| Net migration | -181 | People who moved in minus people who moved out, from IRS address changes. Arrivals need housing, wiring, plumbing and heat. |
74.5 licensed plumbers per 10,000 residents; 172 licensed holders per 100 estimated workers in the trade; 3.7 registered apprentices per 100 estimated workers; 1.6 apprentices per 10,000 residents. A thin pipeline against an ageing licensed base is how a shortage forms years before it shows up in wages.
License register: 2026-09-17; Wages: 2025-05-31; Demand: 2026-09-17; Apprenticeship: 2025-12-31.
This page is a free snapshot of plumbers in Garfield County, CO. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details, on any of them. Ask it anything, track what matters, and get the weekly intelligence email. Free trial, cancel anytime.
ATI rebuilds the licensed skilled-trades workforce of all 3,144 counties every night. When something in it moves enough to matter, we write it up with the chart and send it. One finding, no pitch, and you do not need an account.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.