Licensed supply, wages, demand, and real current openings for sign electricians in Marion County, FL, updated nightly from the state register, BLS, and live job listings.
Marion County, FL carries 55 licensed sign electricians and a median wage of $47,700/yr ($22.93/hr).
A free report on your market: what the trade pays here, where your credential sits against the local licensed workforce, and the nearby counties that pay more, with the difference and the distance. No account needed.
This county sits at the 1th percentile nationally for sign electricians pay, below the median US county. Average weekly wages across the county's construction trades fell 0.4% year over year (BLS QCEW).
Counties within 150 miles whose published median for this occupation is higher than Marion County's. Medians from the same BLS OEWS series shown above, not offers, and pay is only one reason to move.
| County | Median | Difference | Distance |
|---|---|---|---|
| Brantley County, GA | $58,880 | +$11,180 | 138 mi |
| Glynn County, GA | $58,880 | +$11,180 | 143 mi |
| Brevard County, FL | $58,450 | +$10,750 | 103 mi |
| Charlton County, GA | $58,320 | +$10,620 | 109 mi |
| Camden County, GA | $58,320 | +$10,620 | 121 mi |
Real, current sign electricians openings, 1 in Marion County itself. Jobs by Adzuna.
Active, licensed firms and master-tier individuals on the FL register.
| Name | Tier |
|---|---|
| Advanced Data Cabling & Consulting Inc DBA Adcc Inc | Contractor |
| Assi Security Inc | Contractor |
| Biztech | Contractor |
| Bob's Tv Inc | Contractor |
| Cardinal Network Solutions Inc. | Contractor |
| Cornerstone Audio Video Integration, LLC | Contractor |
| Djw Consulting LLC | Contractor |
| Enlightened Designs, Inc. | Contractor |
| Fuzzbuzz Technologies Inc. | Contractor |
| Green Hammock Landscape Company | Contractor |
| Gustavo Adolfo Cala | Master |
Counted from ATI's nightly diff of the FL register itself, over the trailing year. Runs that failed a data-quality gate are excluded, so a scraper outage is never reported as workers leaving.
| Movement | Workers | What it means |
|---|---|---|
| New licences issued | 1 | People who entered the licensed workforce here. |
| Licences lapsed | 0 | Expired or not renewed. Retirement, relocation or leaving the trade. |
| Moved up a credential tier | 0 | Apprentice to journeyman, journeyman to master, and so on. |
| Net change | 1 | New licences minus lapsed. Negative means the licensed base shrank. |
Employment from the BLS Quarterly Census of Employment and Wages for the industry this trade sits in; payroll from the Census County Business Patterns. Establishment counts are QCEW where the county is disclosed and an ATI estimate otherwise.
| Measure | Value | What it counts |
|---|---|---|
| Employer establishments | 111 | Physical business locations in this industry. |
| Industry employment | 925 | Everyone on those payrolls, not only licensed trades. |
| Annual industry payroll | $43M | Total wages paid across those establishments (Census CBP, 2023). |
County-wide construction activity, across all trades rather than sign electricians specifically. Each figure names its source and the period it covers.
| Measure | Value | What it means for you |
|---|---|---|
| New housing units permitted | 5,985 | Last full year, county-wide. 146 per 10,000 residents. Permits lead construction hiring by months, so this is the earliest honest signal of work arriving (Census Building Permits Survey). |
| Construction employment | 6,199 | Everyone working in construction in this county, all trades and office staff. Average pay $1,056 per week. BLS QCEW. |
| Median year homes were built | 1993 | Older stock means more repair, replacement and retrofit work, which is steadier than new build and does not stop in a downturn (Census ACS). |
| Net migration | +5,487 | People who moved in minus people who moved out, from IRS address changes. Arrivals need housing, wiring, plumbing and heat. |
1.2 licensed sign electricians per 10,000 residents; 7 licensed holders per 100 estimated workers in the trade. A thin pipeline against an ageing licensed base is how a shortage forms years before it shows up in wages.
License register: 2026-09-17; Wages: 2025-05-31; Demand: 2026-09-17; Apprenticeship: 2025-12-31.
This page is a free snapshot of sign electricians in Marion County, FL. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details, on any of them. Ask it anything, track what matters, and get the weekly intelligence email. Free trial, cancel anytime.
ATI rebuilds the licensed skilled-trades workforce of all 3,144 counties every night. When something in it moves enough to matter, we write it up with the chart and send it. One finding, no pitch, and you do not need an account.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.