Licensed supply, credential mix, wages and demand outlook for plumbers in Nacogdoches County, TX, updated nightly from the state register and BLS.
Nacogdoches County, TX carries 99 licensed plumbers and a median wage of $59,840/yr ($28.77/hr).
A free report on your market: what the trade pays here, where your credential sits against the local licensed workforce, and the nearby counties that pay more, with the difference and the distance. No account needed.
This county sits at the 32th percentile nationally for plumbers pay, below the median US county. Average weekly wages across the county's construction trades rose 19.0% year over year (BLS QCEW).
Counties within 150 miles whose published median for this occupation is higher than Nacogdoches County's. Medians from the same BLS OEWS series shown above, not offers, and pay is only one reason to move.
| County | Median | Difference | Distance |
|---|---|---|---|
| Calcasieu Parish, LA | $67,990 | +$8,150 | 122 mi |
| Jefferson Davis Parish, LA | $67,990 | +$8,150 | 142 mi |
| Cameron Parish, LA | $67,990 | +$8,150 | 149 mi |
| Sabine Parish, LA | $63,680 | +$3,840 | 63 mi |
| Red River Parish, LA | $63,680 | +$3,840 | 82 mi |
Active, licensed firms and master-tier individuals on the TX register.
| Name | Tier |
|---|---|
| Corey Matthew Beahm | Contractor |
| Darrell H Riggs | Contractor |
| David Wayne Singleton | Contractor |
| Gregory Scott Young | Contractor |
| Jason A. Meador | Contractor |
| Joe Mack Lewis | Contractor |
| Justin Lee Morton | Contractor |
| Justin Wayne Pearson | Contractor |
| Robert Earl Hardy | Contractor |
| Roger Dale Jones | Contractor |
| Christopher Shayne Smith | Master |
| Daniel D Light | Master |
| Donald Lewis Shoemaker | Master |
| Jonathan B Kidd | Master |
| Leslie Olan Lindsey | Master |
| Mark Alan Green | Master |
Counted from ATI's nightly diff of the TX register itself, over the trailing year. Runs that failed a data-quality gate are excluded, so a scraper outage is never reported as workers leaving.
| Movement | Workers | What it means |
|---|---|---|
| New licences issued | 4 | People who entered the licensed workforce here. |
| Licences lapsed | 4 | Expired or not renewed. Retirement, relocation or leaving the trade. |
| Moved up a credential tier | 0 | Apprentice to journeyman, journeyman to master, and so on. |
| Net change | 0 | New licences minus lapsed. Negative means the licensed base shrank. |
Employment from the BLS Quarterly Census of Employment and Wages for the industry this trade sits in; payroll from the Census County Business Patterns. Establishment counts are QCEW where the county is disclosed and an ATI estimate otherwise.
| Measure | Value | What it counts |
|---|---|---|
| Employer establishments | 14 | Physical business locations in this industry. |
| Industry employment | 86 | Everyone on those payrolls, not only licensed trades. |
| Annual industry payroll | $4M | Total wages paid across those establishments (Census CBP, 2023). |
County-wide construction activity, across all trades rather than plumbers specifically. Each figure names its source and the period it covers.
| Measure | Value | What it means for you |
|---|---|---|
| New housing units permitted | 31 | Last full year, county-wide. 5 per 10,000 residents. Permits lead construction hiring by months, so this is the earliest honest signal of work arriving (Census Building Permits Survey). |
| Construction employment | 666 | Everyone working in construction in this county, all trades and office staff. Average pay $1,089 per week. BLS QCEW. |
| Median year homes were built | 1985 | Older stock means more repair, replacement and retrofit work, which is steadier than new build and does not stop in a downturn (Census ACS). |
| Net migration | -83 | People who moved in minus people who moved out, from IRS address changes. Arrivals need housing, wiring, plumbing and heat. |
15.0 licensed plumbers per 10,000 residents; 0.2 apprentices per 10,000 residents. A thin pipeline against an ageing licensed base is how a shortage forms years before it shows up in wages.
License register: 2026-09-17; Wages: 2025-05-31; Demand: 2026-09-17; Apprenticeship: 2025-12-31.
This page is a free snapshot of plumbers in Nacogdoches County, TX. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details, on any of them. Ask it anything, track what matters, and get the weekly intelligence email. Free trial, cancel anytime.
ATI rebuilds the licensed skilled-trades workforce of all 3,144 counties every night. When something in it moves enough to matter, we write it up with the chart and send it. One finding, no pitch, and you do not need an account.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.