Licensed supply, credential mix, wages and demand outlook for electricians in Summit County, CO, updated nightly from the state register and BLS.
Summit County, CO carries 274 licensed electricians and a median wage of $62,230/yr ($29.92/hr).
A free report on your market: what the trade pays here, where your credential sits against the local licensed workforce, and the nearby counties that pay more, with the difference and the distance. No account needed.
This county sits at the 49th percentile nationally for electricians pay, below the median US county. Average weekly wages across the county's construction trades rose 5.3% year over year (BLS QCEW).
Counties within 150 miles whose published median for this occupation is higher than Summit County's. Medians from the same BLS OEWS series shown above, not offers, and pay is only one reason to move.
| County | Median | Difference | Distance |
|---|---|---|---|
| Albany County, WY | $76,120 | +$13,890 | 143 mi |
| Carbon County, WY | $76,120 | +$13,890 | 150 mi |
| Laramie County, WY | $74,590 | +$12,360 | 139 mi |
| Boulder County, CO | $64,120 | +$1,890 | 51 mi |
| Weld County, CO | $63,290 | +$1,060 | 113 mi |
Active, licensed firms and master-tier individuals on the CO register.
| Name | Tier |
|---|---|
| All Electric Company, Inc. | Contractor |
| Alpenglow Electric Inc. | Contractor |
| Alpha Omega Electric | Contractor |
| Alpine Electric LLC | Contractor |
| American Electric Service, Inc. | Contractor |
| Amplified Electric LLC | Contractor |
| Apex Electric | Contractor |
| Arrington Electrical Services | Contractor |
| Ascent Electric | Contractor |
| Avalanche Electric Services Corp. | Contractor |
| Aaron Clinton | Master |
| Andrew Swanson | Master |
| Benedict Raitano | Master |
| Benjamin Stevens | Master |
| Bradford Walton | Master |
| Brian Gard | Master |
Summit County holds 68% of the metro area's 399 licensed electricians (the largest electricians pool among its 2 counties), at 89.6 per 10,000 residents against 105.5 metro-wide.
Counted from ATI's nightly diff of the CO register itself, over the trailing year. Runs that failed a data-quality gate are excluded, so a scraper outage is never reported as workers leaving.
| Movement | Workers | What it means |
|---|---|---|
| New licences issued | 4 | People who entered the licensed workforce here. |
| Licences lapsed | 3 | Expired or not renewed. Retirement, relocation or leaving the trade. |
| Moved up a credential tier | 2 | Apprentice to journeyman, journeyman to master, and so on. |
| Net change | 1 | New licences minus lapsed. Negative means the licensed base shrank. |
Employment from the BLS Quarterly Census of Employment and Wages for the industry this trade sits in; payroll from the Census County Business Patterns. Establishment counts are QCEW where the county is disclosed and an ATI estimate otherwise.
| Measure | Value | What it counts |
|---|---|---|
| Employer establishments | 29 | Physical business locations in this industry. |
| Industry employment | 149 | Everyone on those payrolls, not only licensed trades. |
| Annual industry payroll | $8M | Total wages paid across those establishments (Census CBP, 2023). |
County-wide construction activity, across all trades rather than electricians specifically. Each figure names its source and the period it covers.
| Measure | Value | What it means for you |
|---|---|---|
| New housing units permitted | 318 | Last full year, county-wide. 104 per 10,000 residents. Permits lead construction hiring by months, so this is the earliest honest signal of work arriving (Census Building Permits Survey). |
| Construction employment | 849 | Everyone working in construction in this county, all trades and office staff. Average pay $1,341 per week. BLS QCEW. |
| Median year homes were built | 1989 | Older stock means more repair, replacement and retrofit work, which is steadier than new build and does not stop in a downturn (Census ACS). |
| Net migration | +28 | People who moved in minus people who moved out, from IRS address changes. Arrivals need housing, wiring, plumbing and heat. |
89.6 licensed electricians per 10,000 residents; 204 licensed holders per 100 estimated workers in the trade; 5.2 registered apprentices per 100 estimated workers; 2.3 apprentices per 10,000 residents. A thin pipeline against an ageing licensed base is how a shortage forms years before it shows up in wages.
License register: 2026-09-17; Wages: 2025-05-31; Demand: 2026-09-17; Apprenticeship: 2025-12-31.
This page is a free snapshot of electricians in Summit County, CO. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details, on any of them. Ask it anything, track what matters, and get the weekly intelligence email. Free trial, cancel anytime.
ATI rebuilds the licensed skilled-trades workforce of all 3,144 counties every night. When something in it moves enough to matter, we write it up with the chart and send it. One finding, no pitch, and you do not need an account.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.