How many are licensed in District of Columbia, what level they hold, and how that compares per resident.
As of September 16, 2026, District of Columbia has 7,534 licensed electricians on its state register, 1,799 of them at master level.
A free report on your market: what the trade pays, how that compares with nearby counties, and where your credential sits against the local licensed workforce. No account needed.
“How many electricians” has more than one honest answer, and published figures disagree because they count different things without saying so. Here is each measure ATI holds for District of Columbia, named.
| Measure | Count | What it counts |
|---|---|---|
| Licensed workers on the state register | 7,534 | Records the register does not mark expired, revoked or surrendered, and that it evidences as a licence actually held. This is the figure every ATI surface reports as `current`, and the figure this page leads with. |
| ...of those, explicitly marked active | 7,534 | The narrower subset a register flags as active. Smaller, because many states publish no status at all and those records are counted above but not here. |
| All licence records, active or not | 20,505 | Includes lapsed, expired and inactive records. Larger, and not a workforce count. |
| Industry employment (BLS QCEW) | 2,142 | Everyone on the payroll of establishments in this industry, including office and sales staff, and counting a person once per job rather than once per licence. |
| Estimated workers in this occupation (ATI model) | 1,414 | Not a published figure: county construction employment scaled by this occupation's share of the metro workforce. An estimate, shown as one. |
| Employer establishments | 118 | Physical business locations, not people. BLS QCEW where the county is disclosed, otherwise an ATI estimate on the same occupation share. |
| Registered apprentices | 148 | In a registered programme, working toward a licence but not yet holding one. |
ATI's headline figure is the first row: individual people holding an active licence, counted from the state register itself and refreshed nightly. See methodology and sources.
| State | Licensed electricians | Per 100k |
|---|---|---|
| Rhode Island | 8,467 | 772.6 |
| Louisiana | 7,879 | — |
| District of Columbia | 7,534 | 1109.6 |
| Tennessee | 7,310 | — |
| Ohio | 7,088 | — |
District of Columbia is part of 924,628 licensed electricians nationally, and ranks #4 of 28 published states by per-capita density.
This page is a free snapshot of District of Columbia. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details, on any of them. Ask it anything, track what matters, and get the weekly intelligence email. Free trial, cancel anytime.
ATI rebuilds the licensed skilled-trades workforce of all 3,144 counties every night. When something in it moves enough to matter, we write it up with the chart and send it. One finding, no pitch, and you do not need an account.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.