Active licensed electricians on each state register, by count and per-capita density.
There are 934,760 licensed electricians nationally as of October 6, 2026. The table ranks the states we publish; coverage-limited states are omitted rather than shown low.
| Rank | State | Licensed electricians | Per 100k |
|---|---|---|---|
| 1 | Texas | 249,103 | 816.6 |
| 2 | California | 93,660 | 240.4 |
| 3 | Michigan | 44,420 | 442.6 |
| 4 | Minnesota | 44,011 | 767.0 |
| 5 | Colorado | 42,753 | 727.4 |
| 6 | Massachusetts | 42,683 | 609.6 |
| 7 | Florida | 32,462 | 143.6 |
| 8 | Oregon | 30,063 | 710.1 |
| 9 | Wisconsin | 29,448 | 498.2 |
| 10 | Idaho | 25,568 | 1301.4 |
| 11 | Virginia | 24,283 | 278.6 |
| 12 | Oklahoma | 20,399 | 503.2 |
| 13 | New Mexico | 18,804 | 889.3 |
| 14 | Arkansas | 17,062 | 556.2 |
| 15 | New Hampshire | 14,715 | 1049.5 |
| 16 | Maine | 14,111 | 1011.0 |
| 17 | Utah | 13,146 | 384.6 |
| 18 | Connecticut | 12,758 | 352.7 |
| 19 | Kentucky | 12,484 | 275.8 |
| 20 | Arizona | 10,085 | 135.7 |
| 21 | New Jersey | 9,988 | 107.5 |
| 22 | Maryland | 9,847 | 159.3 |
| 23 | North Dakota | 9,373 | 1195.6 |
| 24 | Wyoming | 9,036 | 1547.1 |
| 25 | Hawaii | 8,729 | 608.2 |
| 26 | Rhode Island | 8,467 | 772.6 |
| 27 | Louisiana | 7,903 | 172.8 |
| 28 | District of Columbia | 7,629 | 1123.6 |
| 29 | Tennessee | 7,393 | 103.7 |
| 30 | Ohio | 7,115 | 60.4 |
| 31 | Montana | 6,462 | 570.4 |
| 32 | Alabama | 5,983 | 117.1 |
| 33 | Washington | 5,868 | 75.1 |
| 34 | Delaware | 5,290 | 512.7 |
| 35 | West Virginia | 5,268 | 297.6 |
| 36 | New York | 3,806 | 19.4 |
| 37 | Vermont | 3,776 | 583.2 |
| 38 | Iowa | 3,612 | 112.6 |
| 39 | Mississippi | 3,066 | 104.3 |
| 40 | Pennsylvania | 2,932 | 22.6 |
| 41 | Nevada | 1,810 | 56.7 |
| 42 | Nebraska | 1,556 | 78.7 |
| 43 | Missouri | 1,458 | 23.5 |
Highest density: Wyoming at 1,547.1 per 100k.
A free report on your market: what the trade pays, how that compares with nearby counties, and where your credential sits against the local licensed workforce. No account needed.
Apprenticeships by state: Texas, California, Florida, Ohio, Indiana, Virginia, Arkansas, Maryland, Michigan, Georgia, Illinois, Missouri.
This page is a free snapshot of every U.S. market. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details where available, on any of them. Get the weekly intelligence email on the markets you follow. ATI is in private beta; apply for access.
The biggest project moves, contractor signals and market opportunities we find.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.