Active licensed electricians on each state register, by count and per-capita density.
There are 910,955 licensed electricians nationally as of 2026-08-09. The table ranks the states we publish; coverage-limited states are omitted rather than shown low.
| Rank | State | Licensed electricians | Per 100k |
|---|---|---|---|
| 1 | Texas | 236,141 | 774.1 |
| 2 | Massachusetts | 92,016 | 1314.3 |
| 3 | California | 83,027 | 213.1 |
| 4 | Minnesota | 48,637 | 847.6 |
| 5 | Michigan | 46,613 | 464.4 |
| 6 | Colorado | 41,945 | 713.6 |
| 7 | Oregon | 29,612 | 699.5 |
| 8 | Wisconsin | 28,025 | 474.1 |
| 9 | Idaho | 24,494 | 1246.7 |
| 10 | Virginia | 17,835 | 204.6 |
| 11 | New Mexico | 17,784 | 841.1 |
| 12 | Oklahoma | 17,577 | 433.6 |
| 13 | New Jersey | 16,696 | 179.7 |
| 14 | Connecticut | 14,883 | 411.5 |
| 15 | Maine | 14,734 | 1055.7 |
| 16 | New Hampshire | 14,192 | 1012.2 |
| 17 | Florida | 14,003 | 61.9 |
| 18 | Utah | 13,298 | 389.1 |
| 19 | Kentucky | 12,962 | 286.4 |
| 20 | Wyoming | 9,897 | 1694.5 |
| 21 | North Dakota | 8,813 | 1124.2 |
| 22 | Arkansas | 8,710 | 283.9 |
| 23 | Hawaii | 8,709 | 606.8 |
| 24 | Rhode Island | 8,438 | 769.9 |
| 25 | Maryland | 8,290 | 134.1 |
| 26 | Montana | 6,462 | 570.4 |
| 27 | Alabama | 6,052 | 118.5 |
| 28 | Washington | 5,810 | 74.4 |
| 29 | West Virginia | 5,261 | 297.2 |
| 30 | Arizona | 5,245 | 70.6 |
| 31 | Delaware | 5,163 | 500.3 |
| 32 | Louisiana | 3,847 | 84.1 |
| 33 | Vermont | 3,764 | 581.3 |
| 34 | Ohio | 3,515 | 29.8 |
| 35 | Iowa | 3,328 | 103.8 |
| 36 | Tennessee | 3,089 | 43.3 |
| 37 | Mississippi | 2,960 | 100.7 |
| 38 | New York | 2,722 | 13.9 |
| 39 | Nevada | 1,792 | 56.1 |
| 40 | Nebraska | 1,315 | 66.5 |
| 41 | Pennsylvania | 1,148 | 8.9 |
Highest density: Wyoming at 1694.5 per 100k.
New licenses, ladder upgrades, classification changes and lapses, by market and credential tier. Read the quarterly free, or license the underlying data.