How many are licensed in Hawaii, what level they hold, and how that compares per resident.
As of October 6, 2026, Hawaii has 8,729 licensed electricians on its state register.
A free report on your market: what the trade pays, how that compares with nearby counties, and where your credential sits against the local licensed workforce. No account needed.
“How many electricians” has more than one honest answer, and published figures disagree because they count different things without saying so. Here is each measure ATI holds for Hawaii, named.
| Measure | Count | What it counts |
|---|---|---|
| Licensed workers on the state register | 8,729 | Records the register does not mark expired, revoked or surrendered, and that it evidences as a license actually held. This is the figure every ATI surface reports as `current`, and the figure this page leads with. |
| All license records, active or not | 2 | Includes lapsed, expired and inactive records. Larger, and not a workforce count. |
| Industry employment (BLS QCEW) | 4,148 | Everyone on the payroll of establishments in this industry, including office and sales staff, and counting a person once per job rather than once per license. |
| Estimated workers in this occupation (ATI model) | 2,980 | Not a published figure: county construction employment scaled by this occupation's share of the metro workforce. An estimate, shown as one. |
| Employer establishments | 528 | Physical business locations, not people. BLS QCEW where the county is disclosed, otherwise an ATI estimate on the same occupation share. |
| Registered apprentices | 937 | In a registered program, working toward a license but not yet holding one. |
ATI's headline figure is the first row: individual people holding an active license, counted from the state register itself and refreshed nightly. See methodology and sources.
| State | Licensed electricians | Per 100k |
|---|---|---|
| North Dakota | 9,373 | 1195.6 |
| Wyoming | 9,036 | 1547.1 |
| Hawaii | 8,729 | 608.2 |
| Rhode Island | 8,467 | 772.6 |
| Louisiana | 7,903 | — |
Hawaii is part of 934,760 licensed electricians nationally, and ranks #13 of 27 published states by per-capita density.
This page is a free snapshot of Hawaii. Track the same market every night and see which contractors just got licensed, added a trade, or dropped off, and pull the full record, with contact details where available, on any of them. Get the weekly intelligence email on the markets you follow. ATI is in private beta; apply for access.
The biggest project moves, contractor signals and market opportunities we find.
Free. Unsubscribe any time. We never sell your address. See our Privacy Policy.