Active licensed HVAC technicians on each state register, by count and per-capita density.
There are 226,747 licensed HVAC technicians nationally as of 2026-08-09. The table ranks the states we publish; coverage-limited states are omitted rather than shown low.
| Rank | State | Licensed HVAC technicians | Per 100k |
|---|---|---|---|
| 1 | Texas | 59,775 | 196.0 |
| 2 | Florida | 13,892 | 61.4 |
| 3 | Oklahoma | 13,171 | 324.9 |
| 4 | Connecticut | 12,482 | 345.1 |
| 5 | Kentucky | 10,993 | 242.9 |
| 6 | California | 10,416 | 26.7 |
| 7 | New Mexico | 8,695 | 411.2 |
| 8 | New Hampshire | 8,266 | 589.6 |
| 9 | Michigan | 8,161 | 81.3 |
| 10 | New Jersey | 7,849 | 84.5 |
| 11 | Arkansas | 7,776 | 253.5 |
| 12 | Idaho | 7,727 | 393.3 |
| 13 | Maryland | 7,200 | 116.5 |
| 14 | Virginia | 6,658 | 76.4 |
| 15 | West Virginia | 6,135 | 346.6 |
| 16 | Alabama | 5,161 | 101.0 |
| 17 | Arizona | 4,307 | 58.0 |
| 18 | Ohio | 4,206 | 35.7 |
| 19 | Wisconsin | 4,036 | 68.3 |
| 20 | Minnesota | 3,773 | 65.8 |
| 21 | Utah | 2,378 | 69.6 |
| 22 | Rhode Island | 2,212 | 201.8 |
| 23 | Louisiana | 2,113 | 46.2 |
| 24 | Tennessee | 1,618 | 22.7 |
| 25 | Delaware | 1,230 | 119.2 |
| 26 | Nevada | 1,145 | 35.8 |
| 27 | Mississippi | 933 | 31.7 |
| 28 | Washington | 825 | 10.6 |
| 29 | Maine | 257 | 18.4 |
| 30 | Wyoming | 173 | 29.6 |
| 31 | New York | 103 | 0.5 |
| 32 | Vermont | 5 | 0.8 |
Highest density: New Hampshire at 589.6 per 100k.
New licenses, ladder upgrades, classification changes and lapses, by market and credential tier. Read the quarterly free, or license the underlying data.