Active licensed plumbers on each state register, by count and per-capita density.
There are 324,175 licensed plumbers nationally as of 2026-08-09. The table ranks the states we publish; coverage-limited states are omitted rather than shown low.
| Rank | State | Licensed plumbers | Per 100k |
|---|---|---|---|
| 1 | Massachusetts | 24,466 | 349.4 |
| 2 | Colorado | 21,082 | 358.7 |
| 3 | Iowa | 18,092 | 564.1 |
| 4 | Michigan | 17,967 | 179.0 |
| 5 | Minnesota | 17,925 | 312.4 |
| 6 | Maine | 16,869 | 1208.6 |
| 7 | Illinois | 15,751 | 125.5 |
| 8 | California | 14,076 | 36.1 |
| 9 | Indiana | 12,526 | 182.5 |
| 10 | Idaho | 11,107 | 565.3 |
| 11 | Wisconsin | 10,198 | 172.5 |
| 12 | Florida | 8,973 | 39.7 |
| 13 | Arkansas | 8,846 | 288.4 |
| 14 | New Mexico | 8,642 | 408.7 |
| 15 | Louisiana | 8,305 | 181.6 |
| 16 | Alabama | 7,867 | 154.0 |
| 17 | Connecticut | 7,110 | 196.6 |
| 18 | Oklahoma | 6,985 | 172.3 |
| 19 | New Jersey | 6,931 | 74.6 |
| 20 | Maryland | 6,521 | 105.5 |
| 21 | Oregon | 6,346 | 149.9 |
| 22 | Kentucky | 6,298 | 139.1 |
| 23 | Utah | 5,722 | 167.4 |
| 24 | Virginia | 5,618 | 64.5 |
| 25 | West Virginia | 5,514 | 311.5 |
| 26 | New Hampshire | 4,709 | 335.9 |
| 27 | Vermont | 4,154 | 641.6 |
| 28 | Arizona | 3,443 | 46.3 |
| 29 | Hawaii | 3,329 | 232.0 |
| 30 | New York | 2,958 | 15.1 |
| 31 | North Dakota | 2,811 | 358.6 |
| 32 | Ohio | 2,751 | 23.3 |
| 33 | Washington | 2,726 | 34.9 |
| 34 | South Dakota | 2,677 | 291.2 |
| 35 | Rhode Island | 1,901 | 173.5 |
| 36 | Montana | 1,900 | 167.7 |
| 37 | Pennsylvania | 1,188 | 9.2 |
| 38 | Nebraska | 1,087 | 54.9 |
| 39 | Nevada | 970 | 30.4 |
| 40 | Delaware | 925 | 89.6 |
| 41 | Tennessee | 778 | 10.9 |
| 42 | Mississippi | 557 | 18.9 |
Highest density: Maine at 1208.6 per 100k.
New licenses, ladder upgrades, classification changes and lapses, by market and credential tier. Read the quarterly free, or license the underlying data.